Spesifikasi Xiaomi Redmi Note 5 Ai Dual Camera
Full Spesifikasi Xiaomi Redmi Note 5 AI Dual Camera
Sumber https://sambengcell.blogspot.com/
| Model | Redmi Note 5 AI |
|---|---|
| Tahun | Maret, 2018 |
| Network | GSM / CDMA / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2. CDMA 800 & TD-SCDMA - China |
| GPRS | Ya |
| EDGE | Ya |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| LTE/4G | LTE grup musik 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China. #LTE grup musik 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Indonesia, Malaysia, Hong Kong, Vietnam. #LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Taiwan |
| Dimensi | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in). Weight 181 g (6.38 oz) |
| Build | Front glass, aluminum body |
| Kartu SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Layar | IPS LCD capacitive touchscreen, 16M colors. Size 5.99 inches, 92.6 cm2 ( 77.4% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio ( 403 ppi density) |
| Multitouch | Ya |
| Protection | Corning Gorilla Glass |
| OS | Android 8.0 (Oreo); MIUI 9 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| Memory Internal | 64 GB, 4/6 GB RAM Atau 32 GB, 3 GB RAM |
| Memory Eksternal | microSD, up to 128 GB (uses shared SIM slot) |
| Kamera Belakang | Dual : 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.25µm, depth sensor. Fitur Dual-LED flash, panorama, HDR. Video 1080p@30fps |
| Kamera depan | Single : 13 MP, f/2.0, 1.12µm, Fitur LED flash. Video 1080p@30fps |
| Loudspeaker | Ya |
| jack 3.5mm | Ya |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | Ya, 5.0, A2DP, LE |
| Infrared | Ya |
| GPS | Ya, with A-GPS, GLONASS, BDS |
| NFC | Tidak |
| Radio | Ya, FM radio |
| USB | microUSB 2.0 |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Baterai | Non-removable Li-Po 4000 mAh battery |
| Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
