Spesifikasi Xiaomi Pocophone F1
Full Spesifikasi Xiaomi Pocophone F1 (Beryllium)
Sumber https://sambengcell.blogspot.com/
| Model | Xiaomi Pocophone F1 (Beryllium) |
|---|---|
| Tahun | Agustus, 2018 |
| Network | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GPRS | Ya |
| EDGE | Ya |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| LTE/4G | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500). Speed HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| Dimensi | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in). Weight 182 g (6.42 oz) |
| Build | Front glass, plastic body |
| Kartu SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Layar | IPS LCD capacitive touchscreen, 16M colors. Size 6.18 inches, 96.2 cm2 ( 82.2% screen-to-body ratio) |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio ( 403 ppi density) |
| Multitouch | Ya |
| Protection | Corning Gorilla Glass |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2.3 POCO |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Memory Internal | 256 GB, 8 GB RAM Atau 64/128 GB, 6 GB RAM |
| Memory Eksternal | microSD, up to 256 GB (uses shared SIM slot) |
| Kamera Belakang | Dual : #12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF. #5 MP, f/2.0, 1.12µm, depth sensor, Fitur Dual-LED flash, HDR, panorama Video 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
| Kamera depan | Single : 20 MP, f/2.0, 0.9µm. Fitur HDR. Video 1080p@30fps |
| Loudspeaker | Ya |
| jack 3.5mm | Ya |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | Ya, 5.0, A2DP, LE, aptX HD |
| Infrared | tidak |
| GPS | Ya, with A-GPS, GLONASS, BDS |
| NFC | Tidak |
| Radio | Ya, FM radio, recording |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensor | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Baterai | Non-removable Li-Po 4000 mAh battery |
| Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
